蜘蛛访问统计

最近10天蜘蛛访问统计

每日蜘蛛访问数量

日期访问次数
202511291207
20251130978
202512011119
202512021173
202512031709
202512041799
202512051992
20251206575
20251207600
2025120885

蜘蛛类型比例

蜘蛛访问次数
Bing990
Google9054
Yandex1151
DuckDuckGo42

最新蜘蛛访问明细(今日)

时间IP蜘蛛访问地址
2025-12-08 00:05:52 172.70.131.126 Google /
2025-12-08 00:06:01 172.68.245.230 Bing /game.php
2025-12-08 00:17:04 104.23.213.151 Google /
2025-12-08 00:19:27 172.68.22.190 Bing /
2025-12-08 00:21:38 172.70.230.53 Google /
2025-12-08 00:23:25 172.70.179.129 Google /
2025-12-08 00:23:57 162.159.116.148 Google /
2025-12-08 00:24:11 172.71.190.144 Bing /
2025-12-08 00:24:36 172.71.190.109 Bing /
2025-12-08 00:31:14 172.69.59.239 Google /
2025-12-08 00:31:15 172.69.17.162 Google /
2025-12-08 00:33:29 172.68.245.139 Bing /
2025-12-08 00:37:05 108.162.245.113 Bing /
2025-12-08 00:43:59 108.162.245.12 Google /
2025-12-08 00:44:58 172.70.179.115 Google /
2025-12-08 00:45:15 172.71.166.24 Google /
2025-12-08 00:45:21 172.71.170.146 Google /
2025-12-08 00:45:21 172.71.170.146 Google /
2025-12-08 00:45:29 172.69.65.226 Google /index.php
2025-12-08 00:46:06 104.23.213.36 Bing /
2025-12-08 00:46:33 162.158.174.123 Google /index.php
2025-12-08 00:48:00 172.71.190.26 Google /
2025-12-08 00:50:19 172.71.30.148 Google /index.php
2025-12-08 00:50:55 162.158.79.157 Bing /
2025-12-08 00:51:08 172.69.58.222 Bing /
2025-12-08 00:51:15 172.71.151.10 Google /index.php
2025-12-08 00:51:56 162.158.41.213 Google /
2025-12-08 00:52:28 172.71.223.175 Bing /
2025-12-08 00:53:46 172.69.67.220 Google /
2025-12-08 00:53:47 162.158.174.29 Google /
2025-12-08 00:58:55 172.71.23.185 Google /
2025-12-08 00:58:56 172.71.23.185 Google /
2025-12-08 01:06:23 172.68.245.20 Bing /
2025-12-08 01:08:03 172.69.58.101 Google /index.php
2025-12-08 01:08:06 172.69.7.83 Google /
2025-12-08 01:15:36 172.68.245.193 Google /
2025-12-08 01:15:37 172.70.174.252 Google /
2025-12-08 01:16:10 104.23.213.25 Google /
2025-12-08 01:28:27 162.158.42.24 Google /index.php
2025-12-08 01:30:06 172.71.167.190 Google /
2025-12-08 01:31:10 172.70.80.242 Google /index.php
2025-12-08 01:38:32 162.158.42.104 Google /
2025-12-08 01:39:15 172.70.134.236 Bing /
2025-12-08 01:40:11 172.70.80.247 Google /
2025-12-08 01:46:57 172.71.223.113 Google /index.php
2025-12-08 01:48:00 172.70.80.246 Google /index.php
2025-12-08 01:52:21 172.68.23.236 Google /index.php
2025-12-08 01:53:14 172.70.179.149 Google /index.php
2025-12-08 01:53:53 172.70.80.46 Google /
2025-12-08 01:56:08 104.23.211.63 Google /spiderlog.php
2025-12-08 01:58:21 172.71.146.132 Google /spiderlog.php
2025-12-08 01:59:41 162.159.106.18 Google /index.php
2025-12-08 02:00:15 172.70.94.170 Google /index.php
2025-12-08 02:06:24 172.68.15.148 DuckDuckGo /
2025-12-08 02:10:23 172.70.38.223 Google /index.php
2025-12-08 02:10:39 172.71.30.184 Google /index.php
2025-12-08 02:12:58 172.71.222.79 Google /
2025-12-08 02:15:43 172.70.34.6 Bing /index.php
2025-12-08 02:16:27 172.71.31.48 Google /
2025-12-08 02:18:53 172.71.182.23 Yandex /
2025-12-08 02:18:59 172.71.172.149 Yandex /
2025-12-08 02:19:01 172.69.150.33 Yandex /
2025-12-08 02:19:11 172.71.172.149 Yandex /
2025-12-08 02:19:12 172.71.172.88 Yandex /
2025-12-08 02:19:33 172.70.47.55 Yandex /
2025-12-08 02:19:45 162.158.129.182 Yandex /
2025-12-08 02:22:08 172.70.127.51 Google /
2025-12-08 02:22:08 172.69.17.26 Google /
2025-12-08 02:24:34 172.69.71.183 Google /
2025-12-08 02:29:08 172.69.7.84 Google /index.php
2025-12-08 02:32:36 172.68.71.2 Google /
2025-12-08 02:32:37 108.162.237.53 Google /
2025-12-08 02:37:00 172.69.221.28 Google /spiderlog.php
2025-12-08 02:38:49 172.71.191.92 Bing /
2025-12-08 02:42:24 172.71.22.164 Google /
2025-12-08 02:43:09 172.70.230.140 Google /index.php
2025-12-08 02:45:08 162.159.104.7 Google /
2025-12-08 02:46:57 172.69.58.161 Google /index.php
2025-12-08 02:47:03 172.69.65.18 Google /index.php
2025-12-08 02:47:04 172.71.31.177 Google /index.php
2025-12-08 02:47:17 162.159.104.123 Google /index.php
2025-12-08 02:47:31 172.69.214.62 Google /spiderlog.php
2025-12-08 02:47:32 172.69.214.62 Google /spiderlog.php
2025-12-08 02:52:41 172.70.34.6 Google /index.php
2025-12-08 02:56:14 104.23.209.138 Google /index.php

bet5u bet.com - Confiável e segura para jogar no cassino online

Jogos populares

bet5u bet bet5u bet bet5u bet bet5u bet bet5u bet bet5u bet bet5u bet bet5u bet bet5u bet bet5u bet

bet5u bet


icon icon icon icon icon

icon

App Web app, Android, iOS

bet5u bet
iconRegistropvbet
bet5u bet

A plataforma bet5u bet.com é uma escolha segura e confiável para quem deseja jogar em um cassino online com tranquilidade. No site oficial, você encontra jogos populares como Sweet Bonanza Xmas e Wolf Fang da Spinomenal. O acesso é simples e o cadastro rápido, garantindo praticidade. bet5u bet.com protege seus dados com tecnologia avançada e oferece uma grande variedade de slots, jogos de mesa e muito mais. Faça seu registro hoje mesmo e descubra as vantagens de jogar em um ambiente seguro e divertido!


bet5u bet


icon icon icon icon icon

icon

App Web app, Android, iOS

bet5u bet
iconRegistropvbet
https://atmwin-v.com/https://76kbet-9.com/https://bet555-bet555.com/https://ceu777-app.com/https://88b-9.com/https://5gbet-7.com/https://bbvv-s.com/https://9786-v.com/https://gtwin-s.com/https://abcbet-e.com/https://tttpg-1.com/https://e66-v.com/https://393bet-login.com/https://zkbet-v.com/https://p9bet-1.com/